blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | HarrierRemove |
|---|---|
| Vehicle price | ¥3,950,000 |
| Maker | Toyota |
| Model | Harrier |
| Stock ID | IT-02100 |
| Year | 2019 |
| Mileage (km) | — |
| Engine (CC) | 2,000 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Pearl |
| Seats | 5 |
| Doors | 5 |
| Body type | Hatchback |
| Auction grade | 2WHEEL |
| Grade | DBA-ASU60W |
| Stock location | Stock List |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbag, Alarm, A/C: Front, Cruise Control, Navigation System, Power Steering, Remote Keyless Entry, Digital Meter, Leather Seats, Power Windows, Rear Window Defroster, AM/FM Radio, CD Player, DVD, Alloy Wheels, Power Mirrors, No Accidents |
| Details | View details |
On small screens, scroll the table sideways to see every car.
