blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | PRIUSRemove |
|---|---|
| Vehicle price | ¥630,000 |
| Maker | Toyota |
| Model | Prius |
| Stock ID | 002500 |
| Year | 2010 |
| Mileage (km) | 27,127 |
| Engine (CC) | 1,800 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Silver |
| Seats | 5 |
| Doors | 5 |
| Body type | Hatchback |
| Auction grade | Toyota |
| Grade | ZVW30 |
| Stock location | Stock List |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, A/C: Front, Navigation System, Power Steering, Remote Keyless Entry, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, CD Player, DVD |
| Details | View details |
On small screens, scroll the table sideways to see every car.
