blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | Daihatsu MoveRemove |
|---|---|
| Vehicle price | ¥310,000 |
| Maker | Daihatsu |
| Model | Move |
| Stock ID | 00357 |
| Year | 2014 |
| Mileage (km) | 73,000 |
| Engine (CC) | 660 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Blue |
| Seats | 4 |
| Doors | 5 |
| Body type | Wagon |
| Auction grade | 2WHEEL |
| Grade | DBA-LA100S |
| Stock location | Stock List |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, A/C: Front, Navigation System, Power Steering, Remote Keyless Entry, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, CD Player, Alloy Wheels |
| Details | View details |
On small screens, scroll the table sideways to see every car.
