blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
| Vehicle | HarrierRemove |
Honda N-BOX CustomRemove |
|---|---|---|
| Vehicle price | ¥3,950,000 | ¥450,000 |
| Maker | Toyota | Honda |
| Model | Harrier | N-BOX |
| Stock ID | IT-02100 | 20268261 |
| Year | 2019 | 2014 |
| Mileage (km) | — | 91,000 |
| Engine (CC) | 2,000 | 660 |
| Fuel | Gasoline/Petrol | Gasoline/Petrol |
| Transmission | Automatic | Automatic |
| Drive wheel | Right Hand | Right Hand |
| Colour | Pearl | Blue |
| Seats | 5 | 4 |
| Doors | 5 | 5 |
| Body type | Hatchback | Wagon |
| Auction grade | 2WHEEL | Honda N-BOX Custom |
| Grade | DBA-ASU60W | DBA-JF1 |
| Stock location | Stock List | Stock List |
| Availability | Available | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbag, Alarm, A/C: Front, Cruise Control, Navigation System, Power Steering, Remote Keyless Entry, Digital Meter, Leather Seats, Power Windows, Rear Window Defroster, AM/FM Radio, CD Player, DVD, Alloy Wheels, Power Mirrors, No Accidents | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, A/C: Front, Navigation System, Power Steering, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, CD Player, Alloy Wheels, Power Door Locks, Power Mirrors, Power Slide Door |
| Details | View details | View details |
On small screens, scroll the table sideways to see every car.

