blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | Honda N-BOXRemove |
|---|---|
| Vehicle price | ¥1,090,000 |
| Maker | Honda |
| Model | N-BOX |
| Stock ID | 2026081100361 |
| Year | 2020 |
| Mileage (km) | 21,000 |
| Engine (CC) | 660 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Black |
| Seats | 4 |
| Doors | 5 |
| Body type | Mini Van |
| Auction grade | 2WHEEL |
| Grade | — |
| Stock location | — |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, A/C: Front, Navigation System, Power Steering, Remote Keyless Entry, Alloy Wheels, Power Door Locks, Power Mirrors |
| Details | View details |
On small screens, scroll the table sideways to see every car.
