blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
| Vehicle | Honda N-BOXRemove |
Daihatsu Hiject TruckRemove |
|---|---|---|
| Vehicle price | ¥1,090,000 | ¥850,000 |
| Maker | Honda | Daihatsu |
| Model | N-BOX | Hiject truck |
| Stock ID | 2026081100361 | 202608113612 |
| Year | 2020 | 2021 |
| Mileage (km) | 21,000 | 40,100 |
| Engine (CC) | 660 | 660 |
| Fuel | Gasoline/Petrol | Gasoline/Petrol |
| Transmission | Automatic | Automatic |
| Drive wheel | Right Hand | Right Hand |
| Colour | Black | — |
| Seats | 4 | 2 |
| Doors | 5 | 2 |
| Body type | Mini Van | Truck |
| Auction grade | 2WHEEL | 2WHEEL |
| Grade | — | 3BD-S500P |
| Stock location | — | Stock List |
| Availability | Available | Available |
| Features | Anti-Lock Brakes, Driver Airbag, A/C: Front, Navigation System, Power Steering, Remote Keyless Entry, Alloy Wheels, Power Door Locks, Power Mirrors | Driver Airbag, A/C: Front, Power Steering, AM/FM Radio |
| Details | View details | View details |
On small screens, scroll the table sideways to see every car.

