blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | PremioRemove |
|---|---|
| Vehicle price | ¥1,100,000 |
| Maker | Toyota |
| Model | Premio |
| Stock ID | IT-02064 |
| Year | 2017 |
| Mileage (km) | 30,346 |
| Engine (CC) | 1,500 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Pearl |
| Seats | 5 |
| Doors | 5 |
| Body type | Sedan |
| Auction grade | 2WHEEL |
| Grade | DBA-NZT260 |
| Stock location | Stock List |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbag, A/C: Front, Cruise Control, Navigation System, Power Steering, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, Power Door Locks, Power Mirrors, No Accidents |
| Details | View details |
On small screens, scroll the table sideways to see every car.
