blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | Honda N-BOX CustomRemove |
|---|---|
| Vehicle price | ¥450,000 |
| Maker | Honda |
| Model | N-BOX |
| Stock ID | 20268261 |
| Year | 2014 |
| Mileage (km) | 91,000 |
| Engine (CC) | 660 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Blue |
| Seats | 4 |
| Doors | 5 |
| Body type | Wagon |
| Auction grade | Honda N-BOX Custom |
| Grade | DBA-JF1 |
| Stock location | Stock List |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, A/C: Front, Navigation System, Power Steering, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, CD Player, Alloy Wheels, Power Door Locks, Power Mirrors, Power Slide Door |
| Details | View details |
On small screens, scroll the table sideways to see every car.
