blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | TOYOTA NOAH SI WXB 2Remove |
|---|---|
| Vehicle price | ¥2,600,000 |
| Maker | Toyota |
| Model | NOAH SI WXB 2 |
| Stock ID | 202694 |
| Year | 2020 |
| Mileage (km) | 37,340 |
| Engine (CC) | 2,000 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Pearl |
| Seats | 7 |
| Doors | 5 |
| Body type | Wagon |
| Auction grade | 2WHEEL |
| Grade | 3BA-ZRR80W |
| Stock location | Stock List |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbag, A/C: Front, Navigation System, Power Steering, Remote Keyless Entry, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, CD Player, Alloy Wheels, Power Door Locks, Power Mirrors, Third Row Seats |
| Details | View details |
On small screens, scroll the table sideways to see every car.
