blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
| Vehicle | TOYOTA NOAH SI WXB 2Remove |
TownAce TruckRemove |
|---|---|---|
| Vehicle price | ¥2,600,000 | ¥690,000 |
| Maker | Toyota | Toyota |
| Model | NOAH SI WXB 2 | TownAce Truck |
| Stock ID | 202694 | 2026831 |
| Year | 2020 | 2002 |
| Mileage (km) | 37,340 | 139,000 |
| Engine (CC) | 2,000 | 1,800 |
| Fuel | Gasoline/Petrol | Gasoline/Petrol |
| Transmission | Automatic | Automatic |
| Drive wheel | Right Hand | Right Hand |
| Colour | Pearl | White |
| Seats | 7 | 2 |
| Doors | 5 | 2 |
| Body type | Wagon | Truck |
| Auction grade | 2WHEEL | 2WHEEL |
| Grade | 3BA-ZRR80W | GK-KM70 |
| Stock location | Stock List | Stock List |
| Availability | Available | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbag, A/C: Front, Navigation System, Power Steering, Remote Keyless Entry, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, CD Player, Alloy Wheels, Power Door Locks, Power Mirrors, Third Row Seats | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, A/C: Front, Power Steering, Power Windows, Rear Window Defroster, Rear Window Wiper, AM/FM Radio, Power Mirrors |
| Details | View details | View details |
On small screens, scroll the table sideways to see every car.

