blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | Eevery VanRemove |
|---|---|
| Vehicle price | ¥390,000 |
| Maker | Suzuki |
| Model | Every |
| Stock ID | 2026941 |
| Year | 2017 |
| Mileage (km) | 169,000 |
| Engine (CC) | 660 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | Silver |
| Seats | 4 |
| Doors | 5 |
| Body type | Van / Minivan |
| Auction grade | 4WHEEL |
| Grade | HBD-Da17V |
| Stock location | Stock List |
| Availability | Available |
| Features | Anti-Lock Brakes, Driver Airbag, Passenger Airbag, A/C: Front, Power Steering, Power Windows |
| Details | View details |
On small screens, scroll the table sideways to see every car.
