blogs
Compare cars
Compare up to 3 vehicles side by side. Prices exclude freight, insurance and taxes.
Choose at least 2 cars from the stock list to compare them.
| Vehicle | Daihatsu Hiject TruckRemove |
|---|---|
| Vehicle price | ¥850,000 |
| Maker | Daihatsu |
| Model | Hiject truck |
| Stock ID | 202608113612 |
| Year | 2021 |
| Mileage (km) | 40,100 |
| Engine (CC) | 660 |
| Fuel | Gasoline/Petrol |
| Transmission | Automatic |
| Drive wheel | Right Hand |
| Colour | — |
| Seats | 2 |
| Doors | 2 |
| Body type | Truck |
| Auction grade | 2WHEEL |
| Grade | 3BD-S500P |
| Stock location | Stock List |
| Availability | Available |
| Features | Driver Airbag, A/C: Front, Power Steering, AM/FM Radio |
| Details | View details |
On small screens, scroll the table sideways to see every car.
